
Jul 04, 2025 EOD
DCM Ltd | Industry : (Castings, Forgings & Fastners) | ||||
---|---|---|---|---|---|
BSE Code: | 502820 | NSE Symbol: | DCM | P/E(TTM): | 129.69 |
ISIN Demat: | INE498A01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.81 |
Book Value(₹): | 5.10 | Market Cap(₹Cr.): | 196.21 | Face Value(₹): | 10.00 |
DCM Ltd | ||
---|---|---|
Industry : (Castings, Forgings & Fastners) | ||
BSE Code: | 502820 | |
NSE Symbol: | DCM | |
P/E(TTM): | 129.69 | |
ISIN Demat: | INE498A01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.81 | |
Book Value(₹): | 5.10 | |
Market Cap(₹Cr.): | 196.21 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
106.00
|
106.50
|
Prev Close(₹) |
105.00
|
104.66
|
Volume |
951
|
14674
|
Today's Range(₹) |
106.00 - 104.15
|
106.51 - 104.00
|
52-Week Range(₹) |
141.63 - 104.15
|
141.88 - 83.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|